BSC II YEAR MINOR STUDENT LIST 2024-25
“2024-25 शैक्षणिक वर्ष के लिए बीएससी द्वितीय वर्ष के माइनर छात्र सूची तक पहुँचें। माइनर विषयों का अध्ययन करने वाले छात्रों के बारे में विस्तृत जानकारी देखें, जिसमें नाम, चुने गए माइनर और संपर्क जानकारी शामिल है। नवीनतम छात्र विवरण और शैक्षणिक प्रगति के साथ अद्यतित रहें।”
S.No | RollNo | EnrollNo | Student Name |
---|---|---|---|
1 | 2412904001 | R241290300051 | AARTI |
2 | 2412904002 | R241290300257 | AARTI MEENA |
3 | 2412904003 | R241290300103 | ABHISHEK LODHI |
4 | 2412904007 | R241290300006 | AKASH SINGROLI |
5 | 2412904009 | R241290300035 | ALFIYA RAHEEM |
6 | 2412904011 | R241290300030 | AMAN KUSHWAH |
7 | 2412904012 | R241290300224 | ANAMIKA KUMRE |
8 | 2412904013 | R241290300092 | ANAMIKA NARVARIYA |
9 | 2412904014 | R241290300239 | ANAMIKA SEN |
10 | 2412904018 | R241290300170 | ANJALI MEENA |
11 | 2412904019 | R241290300057 | ANJALI VISHWAKARMA |
12 | 2412904020 | R241290300135 | ANSH SHARMA |
13 | 2412904022 | R241290300236 | ANUSHKA KEER |
14 | 2412904023 | R241290300124 | ANUSHKA SAHU |
15 | 2412904025 | R241290300082 | ARADHNA BAGHEL |
16 | 2412904026 | R241290300215 | ARBAJ KHAN |
17 | 2412904028 | R241290300235 | AYUSH JADON |
18 | 2412904029 | R241290300018 | AYUSHI SARATHE |
19 | 2412904031 | R241290300028 | BHARTI GOUND |
20 | 2412904032 | R241290300137 | CHETAN PRAJAPATI |
21 | 2412904033 | R241290300024 | DALI |
22 | 2412904035 | R241290300123 | DEEPAK GURJAR |
23 | 2412904036 | R241290300094 | DEEPALI BAGHEL |
24 | 2412904037 | R241290300244 | DEEPALI LODHI |
25 | 2412904038 | R241290300069 | DEEPIKA KAHAR |
26 | 2412904041 | R241290300179 | DISHA JATAV |
27 | 2412904042 | R241290300131 | GANGA AHIRWAR |
28 | 2412904043 | R241290300033 | GANGA LODHI |
29 | 2412904044 | R241290300207 | GARIMA PATEL |
30 | 2412904048 | R241290300202 | HEMKUMARI LODHI |
31 | 2412904049 | R241290300074 | HIMANSHU |
32 | 2412904050 | R241290300250 | HIMANSHU BHASKAR |
33 | 2412904053 | R241290300134 | JAMUNA AHIRWAR |
34 | 2412904054 | R241290300169 | JASHODA |
35 | 2412904058 | R241290300150 | KAPIL |
36 | 2412904059 | R241290300056 | KARISHMA LODHI |
37 | 2412904060 | R241290300012 | KAVITA BARIVA |
38 | 2412904061 | R241290300188 | KHUSHBU GOUR |
39 | 2412904062 | R241290300086 | KHUSHBU KUSHWAHA |
40 | 2412904063 | R241290300144 | KHUSHBU PRAJAPATI |
41 | 2412904064 | R241290300107 | KHUSHI CHOUHAN |
42 | 2412904066 | R241290300078 | KHUSHI YADAV |
43 | 2412904067 | R241290300160 | KRISHAN MOHAN BAGHEL |
44 | 2412904068 | R241290300040 | LALARAM |
45 | 2412904069 | R241290300016 | LALITA |
46 | 2412904070 | R241290300010 | LALITA PUSHAM |
47 | 2412904071 | R241290300026 | LUCKY KUSHWAH |
48 | 2412904072 | R241290300047 | MADHU |
49 | 2412904073 | R241290300218 | MADHU |
50 | 2412904074 | R241290300156 | MADHU AHIRWAR |
51 | 2412904075 | R241290300029 | MADHURI LODHI |
52 | 2412904077 | R241290300005 | MAHI MEENA |
53 | 2412904079 | R241290300185 | MAHIMA BAI LODHI |
54 | 2412904082 | R241290300198 | MANSI |
55 | 2412904084 | R241290300019 | MAYA JATAV |
56 | 2412904089 | R241290300089 | MUSKAN |
57 | 2412904090 | R241290300190 | MUSKAN |
58 | 2412904091 | R241290300227 | MUSKAN DHAKAD |
59 | 2412904092 | R241290300177 | MUSKAN DHAKAD |
60 | 2412904094 | R241290300032 | MUSKAN LODHI |
61 | 2412904097 | R241290300228 | MUSTAQEEM |
62 | 2412904099 | R241290300025 | NAMAN MEHRA |
63 | 2412904100 | R241290300249 | NANDNI LODHI |
64 | 2412904101 | R241290300140 | NEELAM GOUR |
65 | 2412904103 | R241290300193 | NEERAJ MALVIYA |
66 | 2412904106 | R241290300233 | NEHA AHIRWAR |
67 | 2412904107 | R241290300200 | NEHA KUSHWAH |
68 | 2412904108 | R241290300046 | NIDHI ADIWASI |
69 | 2412904109 | R241290300162 | NIKHIL LODHI |
70 | 2412904110 | R241290300104 | NIKITA ADIWASI |
71 | 2412904113 | R241290300165 | NIKITA YADAV |
72 | 2412904115 | R241290300182 | PALAK LODHI |
73 | 2412904116 | R241290300059 | PALAK UPADHYAY |
74 | 2412904117 | R241290300034 | PALAK YADAV |
75 | 2412904118 | R241290300007 | PARTH SAXENA |
76 | 2412904120 | R241290300168 | POOJA KUSHWAH |
77 | 2412904122 | R241290300077 | POONAM DHANAK |
78 | 2412904125 | R241290300189 | PRACHI JADON |
79 | 2412904126 | R241290300238 | PRADEEP AHIRWAR |
80 | 2412904129 | R241290300048 | PREMIKA GADRI |
81 | 2412904131 | R241290300080 | PRIYANSHI VISHWAKARMA |
82 | 2412904136 | R241290300011 | RAJVEER KHATIK |
83 | 2412904137 | R241290300212 | RAKSHA DIWAR |
84 | 2412904138 | R241290300127 | RAM LAKHAN VISHWAKARMA |
85 | 2412904140 | R241290300191 | RANI BAIRAGI |
86 | 2412904141 | R241290300192 | RANJEET AADIWASI |
87 | 2412904144 | R241290300197 | RAVINA |
88 | 2412904147 | R241290300166 | RITIK LODHI |
89 | 2412904148 | R241290300262 | RITU |
90 | 2412904150 | R241290300068 | RITU JAIN |
91 | 2412904154 | R241290300132 | ROHIT KUMAR |
92 | 2412904156 | R241290300100 | ROSHNI LODHI |
93 | 2412904157 | R241290300085 | SACHIN LODHI |
94 | 2412904158 | R241290300167 | SACHIN YADAV |
95 | 2412904159 | R241290300203 | SAGAR KALAWAT |
96 | 2412904160 | R241290300245 | SAKSHI |
97 | 2412904162 | R241290300111 | SAKSHI PATKAR |
98 | 2412904164 | R241290300039 | SALONI |
99 | 2412904168 | R241290300101 | SANDHYA KUSHWAHA |
100 | 2412904169 | R241290300157 | SANDHYA SARYAM |
101 | 2412904170 | R241290300254 | SANGEETA |
102 | 2412904172 | R241290300136 | SANJANA BAGHEL |
103 | 2412904173 | R241290300260 | SANJNA |
104 | 2412904174 | R241290300259 | SANJNA KURROCHI |
105 | 2412904175 | R241290300061 | SANJU MOURYA |
106 | 2412904176 | R241290300031 | SANSKRATI CHANDRA |
107 | 2412904179 | R241290300221 | SHAILI YADAV |
108 | 2412904180 | R241290300181 | SHAKSHI DHAKAD |
109 | 2412904181 | R241290300120 | SHEKH ZAID |
110 | 2412904182 | R241290300196 | SHIKHA |
111 | 2412904183 | R241290300013 | SHIVAM KUMAR |
112 | 2412904184 | R241290300187 | SHIVANI |
113 | 2412904185 | R241290300071 | SHIVANI AHIRWAR |
114 | 2412904186 | R241290300211 | SHIVANI KUSHWAH |
115 | 2412904187 | R241290300263 | SHIVANI RAIKWAR |
116 | 2412904188 | R241290300117 | SHIVANI RAIKWAR |
117 | 2412904189 | R241290300138 | SHIVANI SARATHE |
118 | 2412904190 | R241290300133 | SHUBHI RAJPUT |
119 | 2412904191 | R241290300070 | SIDDHARTH |
120 | 2412904192 | R241290300174 | SIMRAN GOUR |
121 | 2412904193 | R241290300184 | SNEHA OAD |
122 | 2412904194 | R241290300045 | SONAM |
123 | 2412904195 | R241290300232 | SONAM AHIRWAR |
124 | 2412904196 | R241290300105 | SONAM DHURVE |
125 | 2412904198 | R241290300204 | SOURABH SHARMA |
126 | 2412904199 | R241290300253 | SUHANI |
127 | 2412904200 | R241290300064 | SUHANI |
128 | 2412904201 | R241290300050 | SUHANI DHAKAD |
129 | 2412904203 | R241290300098 | SUHANI PAL |
130 | 2412904204 | R241290300020 | SUMAN |
131 | 2412904206 | R241290300084 | SUNIL |
132 | 2412904208 | R241290300130 | SUVITI |
133 | 2412904210 | R241290300091 | SWETA LODHI |
134 | 2412904213 | R241290300072 | UMA |
135 | 2412904215 | R241290300234 | URMILA YADAV |
136 | 2412904216 | R241290300208 | VAISHALI LODHI |
137 | 2412904217 | R241290300113 | VAISHALI RAJPOOT |
138 | 2412904218 | R241290300231 | VAISHALI YADAV |
139 | 2412904219 | R241290300230 | VANDNA DIVAR |
140 | 2412904220 | R241290300021 | VANDNA IMNE |
141 | 2412904221 | R241290300220 | VARSHA |
142 | 2412904222 | R241290300199 | VIDHYA |
143 | 2412904225 | R241290300060 | VIVEK LODHI |
144 | 2412905202 | R241290300222 | NEHA ADIWASI |
145 | 2412905901 | R241290300248 | PINKI MANJHI |
BSC II YEAR MAJOR STUDENT LIST 2024-25